SATs Results 2019
KEY STAGE 1 SATs RESULTS 2019 | ||||
Percentages of children to achieve the expected standard and greater depth | ||||
At Expected | Greater Depth | National | ||
Reading | 75.9% | 31.1% | 74.9% | |
Writing | 65.5% | 20.7% | 69.2% | |
Maths | 69% | 24.1% | 75.6% | |
Combined Results | ||||
Reading, Writing (Teacher Assessment), Maths (combined) | 58.6% | 10.3% | ||
Yr 1 Phonics: 100%, Yr 2 Phonics: 93.1% | ||||
KEY STAGE 2 SATs RESULTS 2019 | ||||
Percentages of children to achieve the expected standard and greater depth | ||||
At Expected | Greater Depth | Local Area | National | |
Reading | 82.8% | 24.1% | 72.7% | 73.1% |
Writing (Teacher Assessment) | 75.9% | 24.1% | 75.3% | 78.4% |
Grammar, Punctuation and Spelling | 79.3% | 34.5% | 76.1% | 77.9% |
Maths | 72.4% | 34.5% | 76.4% | 78.7% |
Combined Results | ||||
Reading, Writing (Teacher Assessment), Maths (combined) | 62.1% | 17.2% | 62.4% | 64.8% |
Key Stage 2 average scaled scores per pupil
Reading: 106; English, Grammar, Punctuation and Spelling: 108; Maths: 107
Pupil Progress Measures
Reading progress score (confidence interval in brackets) | 0.6 (-1.8 to 3.0) |
Percent. of eligible pupils included in the reading progress measure | 86% |
Writing progress score (confidence interval in brackets) | -1.4 (-3.6 to 0.8) |
Percent. of eligible pupils included in the writing progress measure | 90% |
Mathematics progress score (confidence interval in brackets) | 0.4 (-1.7 to 2.5) |
Percent. of eligible pupils included in the mathematics progress measure | 86% |
Further information, such as the Ofsted School Data Dashboard and the Department for Education Performance Table, can be found as links on the Reports and Policies page.
Previous SATs results can be found on the 2018, 2017 and 2016 pages and the SATs 2013-2015 page.