SATs Results 2016
KEY STAGE 1 SATs RESULTS 2016 | |||
Percentages of children to achieve the expected standard and greater depth | |||
At expected | Greater Depth | ||
Reading | 87% | 57% | |
Writing | 70% | 23% | |
Maths | 80% | 27% | |
KEY STAGE 2 SATs RESULTS 2016 | |||
Percentages of children to achieve the expected standard and greater depth | |||
At expected | Greater Depth | ||
Reading | 100% | 60% | |
Writing (Teacher Assessment) | 93% | 37% | |
Spelling, Punctuation and Grammar | 100% | 73% | |
Maths | 100% | 53% | |
Combined Results | |||
Reading, Writing (T Assessment), Maths (combined) | 93% | 23% |
Key Stage 2 average scaled scores
Reading: 112; Grammar Punctuation and Spelling: 111; Maths: 110
Progress Measures: Key Stage 1 to Key Stage 2
Reading average progress score (confidence interval): 5.3 (3.1 to 7.5)
Writing average progress score (confidence interval): 1.4 (-0.9 to 3.7)
Maths average progress score (confidence interval): 3.7 (1.8 to 5.6)
Further information, such as the Ofsted School Data Dashboard and the Department of Education Performance Table, can be found as links on the Reports and Policies page.
Previous SATs results can be found on the SATs 2013-2015 page.