SATs Results 2013 – 2015
KEY STAGE 1 SATS RESULTS | |||
Results at Level 2b+ (Average performance for the age group) | |||
2012-13 | 2013-14 | 2014-15 | |
Reading | 76% | 97% | 90% |
Writing | 72% | 93% | 76% |
Maths | 84% | 93% | 93% |
Results at Level 3+ (Above average performance for the age group) | |||
2012- 13 | 2013-14 | 2014-15 | |
Reading | 36% | 74% | 31% |
Writing | 24% | 45% | 17% |
Maths | 24% | 58% | 28% |
KEY STAGE 2 SATS RESULTS | |||
Results at Level 4+ (Average performance for the age group) | |||
2012-13 | 2013-14 | 2014-15 | |
Reading | 96% | 100% | 100% |
Writing (Teacher Assessment) | 100% | 100% | 95% |
Spelling, Punctuation, Grammar | 100% | 100% | 100% |
Maths | 100% | 100% | 100% |
Combined Results at Level 4+ (Average performance for the age group) | |||
Reading, Writing (T Assessment), Maths (combined) | 96% | 100% | 95% |
Results at Level 5+ (Above average performance for the age group) | |||
2012-13 | 2013-14 | 2014-15 | |
Reading | 67% | 86% | 55% |
Writing | 56% | 48% | 50% |
Spelling, Punctuation, Grammar | 93% | 83% | 95% |
Maths | 74% | 68% | 77% |
Results at Level 6+ (Above average performance for the age group) | |||
2012- 13 | 2013- 14 | 2014- 15 | |
Spelling, Punctuation, Grammar | 12% | 24% | 9% |
Maths | 7% | 17% | 9% |
Percent of children to make 2 or more levels progress between KS1 and KS2 | |||
2012-13 | 2013-14 | 2014-15 | |
Reading, Writing, Maths (combined) | 92% | 100% | 95% |
We were very pleased to receive a letter from Cambridgeshire County Council congratulating the School on the SATs results of 2014.
Please click on the thumbnail to read the full letter.
The SATs results for 2016 can be found on the SATs 2016 page.